Asia Server Sieges opening hours (UTC +8)

Hour | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | Siel East |
Roah |
Asteria |
Siel West |
Sulfur |
Divine |
Asteria |
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | Sillona |
Sillus |
Kysis |
Krotan |
Miren |
Heart of Fissure |
Heart of Gravity |
22:00 | Vorgaltem |
Crimson Temple |
Altar of Avarice |
Temple of Scales |
Prades |
Heart of Wrath |
Heart of Petrification |
23:00 | |||||||
00:00 | |||||||
01:00 | |||||||
02:00 |
Asia Server Arenas and Battlegrounds opening hours (UTC +8)
